Specifications
Motor | 1500W |
Battery Type | LiFePO4 |
Speed | Up to 45 km/h |
Range | Up to 60 km |
Suspension Front | Shock Absorbers |
Batteries | 60V 60Ah |
Drive | Differential motor (Brushless) - Rear |
Transmission | Manual (Neutral, Low and High Gear) |
Suspension Rear | Longitudinal Leaf Spring |
Tyres Front | 3.50 - 12 |
Tyres Rear | 3.50 - 12 |
Brakes Front | Drum |
Brakes Rear | Drum |
Climbing Ability | 15° |
Frame | Steel |
Dimensions (mm) | 2895 x 1120 x 1320 |
Other | Front seat equipped with off-seat alarm; Mechanical brake; Front and rear wheel linkage brake |
Load | Up to 500 kg |
Thando –
Best 2023 EV