Specifications
Overall size | 3150*1180*1800mm |
Cargo box size | 1600*1100*280mm |
Loading capacity | 400kg |
Motor | 60V1500W permanent magnet synchronous motor |
Battery | 64V60Ah lithium battery |
Controller | 24 tubes |
Max speed | 45km/h |
Charging time | 6-8h |
Mileage per charge | 65km |
Rear axle | Taper rear axle/ Boost gear |
Front suspension | Φ43 outer spring hydraulic absorber |
Rear suspension | 6 pcs leaf spring |
Brake mode (F/R) | Drum / Drum |
Tire | 4.0-12 Interchangeable |
Roof | 0.8mm Integrated stamping Iron roof |
Loading quantity | CKD:52 sets (40HQ) |
Reviews
There are no reviews yet.